Click to enlarge
TOYOTA Corolla 2.0 D-4D T3
- Year/Reg:
- 2004 (04)
- Mileage:
- 77,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Diesel, Grey. 3 Local Owners, 77,000 miles with FSH, Taxed until 31/04/12, MOT 20/04/2012 ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Audio remote control, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Full size spare wheel, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Solid Paint, Steering wheel rake adjustment, Trip computer, Front head restraints, Isofix child seat anchor points. Insurance Group:6, £3,795
- 201127395974322
- 2004
- 04
- U8GjgpFgyM8=
- £3,795
- 759
- 77,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 116 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4180 mm |
| Wheelbase | 2600 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 289 litres |
| Max loading weight | 1330 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 5.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear seatbelts with ALR | Anti trapping/one touch open close front windows |
| 3 point seatbelts with ELR | Black grille |
| 3 spoke steering wheel | Body colour electric adjustable heated door mirrors |
| 60/40 asymmetric split folding rear seats | Colour keyed bumpers |
| Adjustable front and rear headrests | Colour keyed door handles |
| Air conditioning | Colour keyed side protection mouldings |
| Air recirculation system | Electronic headlamp levelling |
| Anti submarining seats | Heated rear window with timer |
| Ashtray | High mounted stop lamp |
| Cigar lighter | Intermittent/continual sweep rear washwipe |
| Cloth door inserts | Rear fog lamp indicator |
| Cloth upholstery | Roof mounted radio aerial |
| Driver + passenger vanity mirrors | Tinted glass |
| Driver's storage box | Twin speed + variable intermittent front wash/wipe |
| Driver/passenger seat recline/slide adjust | Solid paint |
| Electronic seatbelt pretensioners+force limiters | 15" 5 spoke alloy wheels |
| Front centre armrest with storage box | Full size spare wheel |
| Front seatback pocket | |
| Front/rear cupholders | |
| Fully trimmed boot | |
| Height adjustable driver's seat | |
| High capacity ventilation system with 4 speed fan | |
| Illumination of luggage compartment | |
| Interior light | |
| Internal chrome door handles | |
| Isofix child seat preparation | |
| Lockable glovebox | |
| Pollen filter | |
| Removable rear parcel shelf | |
| Stepless tilt adjustable steering column | |
| Storage box | |
| Sun visors | |
| Tailgate pull down handle | |
| 4 speakers | |
| AM/FM radio with preset settings | |
| Integrated unique fit audio/remote display | |
| RDS radio + single CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Engine temperature warning light | |
| Fuel cap location indicator | |
| Fuel indicator with low level warning | |
| Lights on warning | |
| Optitron dashboard instruments | |
| Outside temperature gauge | |
| Remote fuel cap release | |
| Speed sensitive power steering | |
| Tachometer | |
| Trip computer with fuel consumption/average speed | |
| Water temperature gauge |
Safety
| De-coupling brake pedal mechanism |
| Driver/passenger airbags with hybrid inflators |
| Electronically controlled ABS with EBD |
| Energy absorb/Deformable/retracting steering column |
| Front lateral airbags |
| Front/rear energy absorbing crumple zones |
| Head impact protection structure |
| Rear child proof door locks |
| Side impact door beams |
| Ventilated front disc brakes |
| Central double locking with remote activation |
| Locking wheel nuts |
| Security window etching linked to 24hr helpline |
| Steering column lock |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,995
-
£3,295
- Telephone:
- 01752 222500
- sales@lipsonvalegarage.co.uk
- Address:
-
26 Lipson Vale
Plymouth
Devon
PL4 7HY
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 08:30 - 16:00 |
| Sunday | Closed |
Alternative times available by appointment.
![TOYOTA COROLLA Hatchback 2.0 D-4D T3 [116PS] 3DR](http://images.lipsonvalegarage.co.uk/vehicles/toyota-corolla-hatchback-2-0-d-4d-t3-116ps-3dr-1952721242-164x123.jpg)
![TOYOTA COROLLA Hatchback 2.0 D-4D T3 [116PS] 3DR](http://images.lipsonvalegarage.co.uk/vehicles/toyota-corolla-hatchback-2-0-d-4d-t3-116ps-3dr-1952721265-164x123.jpg)
![TOYOTA COROLLA Hatchback 2.0 D-4D T3 [116PS] 3DR](http://images.lipsonvalegarage.co.uk/vehicles/toyota-corolla-hatchback-2-0-d-4d-t3-116ps-3dr-1952721275-164x123.jpg)
![TOYOTA COROLLA Hatchback 2.0 D-4D T3 [116PS] 3DR](http://images.lipsonvalegarage.co.uk/vehicles/toyota-corolla-hatchback-2-0-d-4d-t3-116ps-3dr-1952721293-164x123.jpg)

